﻿<?xml version="1.0" encoding="UTF-8"?>
<feed xmlns="http://www.w3.org/2005/Atom" xmlns:georss="http://www.georss.org/georss" xmlns:xlink="http://www.w3.org/1999/xlink" xml:lang="no">
	<!-- feed title -->
	<title>Anadrome laksefisk</title>
	<!-- feed subtitle -->
	<subtitle>Atom Feed Nedlasting - Miljødirektoratet</subtitle>
	<!-- author of dataset contact information -->
	<author>
		<name>Miljødirektoratet</name>
		<email>wms@miljodir.no</email>
	</author>
	<!-- identifier -->
	<id>https://pgisnedlasting.blob.core.windows.net/data/atom/datasett/anadrome_laksefisk.xml" </id>
	<!-- date/time this feed was last updated -->
	<updated>2026-08-21T06:01:32</updated>
	<!-- right, access restrictions to this feed -->
	<rights>
		Miljødirektoratet</rights>
	<!--  self-referencing link to this feed  -->
	<link href="https://pgisnedlasting.blob.core.windows.net/data/atom/datasett/anadrome_laksefisk.xml" rel="self" type="application/atom+xml" hreflang="en" title="This document"/>
	<!--  'upward' link to the corresponding download service feed (static link) -->
	<link href="https://pgisnedlasting.blob.core.windows.net/data/atom/atom_tjenestefeed.xml" rel="up" type="application/atom+xml" hreflang="en" title="The parent service feed document"/>
	<!-- link to dataset metadata html representation -->
	<link href="https://kartkatalog.geonorge.no/metadata/6c9e7e23-4701-4d6c-a2c3-6fe129ea71a9" rel="describedby" type="html" title="Dataset Metadata" hreflang="en"/>
	<!--  link to dataset ISO 19139 metadata record  -->
	<link href="https://www.geonorge.no/geonetwork/srv/nor/xml_iso19139?uuid=6c9e7e23-4701-4d6c-a2c3-6fe129ea71a9" rel="describedby" type="application/xml" title="Dataset Metadata"/>
	<!--  Following are entries to describe each individual datafile 
           note: each entry should contain only one link, which refers to the datafile  -->
	<entry>
		<title>FILEGDB-format, 0000 norge_med_svalbard</title>
		<!-- Identifier -->
		<id>https://pgisnedlasting.blob.core.windows.net/data/nedlasting/anadrome_laksefisk/FILEGDB/25833/anadrome_laksefisk_0000_norge_25833_FILEGDB.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:25833" label="EPSG:25833"/>
		<!-- category format -->
		<category term="FILEGDB" label="ESRI Filegeodatabase"/>
		<!-- category inndeling -->
		<category term="0000" label="norge_med_svalbard"/>
		<!-- date/time this dataset was updated -->
		<updated>2026-08-16T00:15:59</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format:ESRI Filegeodatabase og koordsys:EPSG:25833</content>
		<link href="https://pgisnedlasting.blob.core.windows.net/data/nedlasting/anadrome_laksefisk/FILEGDB/25833/anadrome_laksefisk_0000_norge_25833_FILEGDB.zip" rel="alternate" type="application/xml" title="Anadrome laksefisk" SpatialScope="National" modified="2026-08-16T00:15:59" length="113243247"/>
	</entry>
	<entry>
		<title>FILEGDB-format, 0000 norge_med_svalbard</title>
		<!-- Identifier -->
		<id>https://pgisnedlasting.blob.core.windows.net/data/nedlasting/anadrome_laksefisk/FILEGDB/4326/anadrome_laksefisk_0000_norge_4326_FILEGDB.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:4326" label="EPSG:4326"/>
		<!-- category format -->
		<category term="FILEGDB" label="ESRI Filegeodatabase"/>
		<!-- category inndeling -->
		<category term="0000" label="norge_med_svalbard"/>
		<!-- date/time this dataset was updated -->
		<updated>2026-08-16T00:16:25</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format:ESRI Filegeodatabase og koordsys:EPSG:4326</content>
		<link href="https://pgisnedlasting.blob.core.windows.net/data/nedlasting/anadrome_laksefisk/FILEGDB/4326/anadrome_laksefisk_0000_norge_4326_FILEGDB.zip" rel="alternate" type="application/xml" title="Anadrome laksefisk" SpatialScope="National" modified="2026-08-16T00:16:25" length="122704796"/>
	</entry>
	<entry>
		<title>GML-format, 0000 norge_med_svalbard</title>
		<!-- Identifier -->
		<id>https://pgisnedlasting.blob.core.windows.net/data/nedlasting/anadrome_laksefisk/GML/25833/anadrome_laksefisk_0000_norge_25833_GML.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:25833" label="EPSG:25833"/>
		<!-- category format -->
		<category term="GML" label="GML"/>
		<!-- category inndeling -->
		<category term="0000" label="norge_med_svalbard"/>
		<!-- date/time this dataset was updated -->
		<updated>2026-08-16T00:17:00</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format:GML og koordsys:EPSG:25833</content>
		<link href="https://pgisnedlasting.blob.core.windows.net/data/nedlasting/anadrome_laksefisk/GML/25833/anadrome_laksefisk_0000_norge_25833_GML.zip" rel="alternate" type="application/xml" title="Anadrome laksefisk" SpatialScope="National" modified="2026-08-16T00:17:00" length="109993494"/>
	</entry>
	<entry>
		<title>FILEGDB-format, 03 Oslo</title>
		<!-- Identifier -->
		<id>https://pgisnedlasting.blob.core.windows.net/data/nedlasting/anadrome_laksefisk/FILEGDB/4326/anadrome_laksefisk_03_oslo_4326_FILEGDB.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:4326" label="EPSG:4326"/>
		<!-- category format -->
		<category term="FILEGDB" label="ESRI Filegeodatabase"/>
		<!-- category inndeling -->
		<category term="03" label="Oslo"/>
		<!-- date/time this dataset was updated -->
		<updated>2026-08-16T00:16:25</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format:ESRI Filegeodatabase og koordsys:EPSG:4326</content>
		<link href="https://pgisnedlasting.blob.core.windows.net/data/nedlasting/anadrome_laksefisk/FILEGDB/4326/anadrome_laksefisk_03_oslo_4326_FILEGDB.zip" rel="alternate" type="application/xml" title="Anadrome laksefisk" SpatialScope="" modified="2026-08-16T00:16:25" length="35216"/>
	</entry>
	<entry>
		<title>FILEGDB-format, 03 Oslo</title>
		<!-- Identifier -->
		<id>https://pgisnedlasting.blob.core.windows.net/data/nedlasting/anadrome_laksefisk/FILEGDB/25832/anadrome_laksefisk_03_oslo_25832_FILEGDB.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:25832" label="EPSG:25832"/>
		<!-- category format -->
		<category term="FILEGDB" label="ESRI Filegeodatabase"/>
		<!-- category inndeling -->
		<category term="03" label="Oslo"/>
		<!-- date/time this dataset was updated -->
		<updated>2026-08-16T00:15:47</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format:ESRI Filegeodatabase og koordsys:EPSG:25832</content>
		<link href="https://pgisnedlasting.blob.core.windows.net/data/nedlasting/anadrome_laksefisk/FILEGDB/25832/anadrome_laksefisk_03_oslo_25832_FILEGDB.zip" rel="alternate" type="application/xml" title="Anadrome laksefisk" SpatialScope="" modified="2026-08-16T00:15:47" length="35752"/>
	</entry>
	<entry>
		<title>FILEGDB-format, 03 Oslo</title>
		<!-- Identifier -->
		<id>https://pgisnedlasting.blob.core.windows.net/data/nedlasting/anadrome_laksefisk/FILEGDB/25833/anadrome_laksefisk_03_oslo_25833_FILEGDB.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:25833" label="EPSG:25833"/>
		<!-- category format -->
		<category term="FILEGDB" label="ESRI Filegeodatabase"/>
		<!-- category inndeling -->
		<category term="03" label="Oslo"/>
		<!-- date/time this dataset was updated -->
		<updated>2026-08-16T00:15:59</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format:ESRI Filegeodatabase og koordsys:EPSG:25833</content>
		<link href="https://pgisnedlasting.blob.core.windows.net/data/nedlasting/anadrome_laksefisk/FILEGDB/25833/anadrome_laksefisk_03_oslo_25833_FILEGDB.zip" rel="alternate" type="application/xml" title="Anadrome laksefisk" SpatialScope="" modified="2026-08-16T00:15:59" length="36142"/>
	</entry>
	<entry>
		<title>GML-format, 03 Oslo</title>
		<!-- Identifier -->
		<id>https://pgisnedlasting.blob.core.windows.net/data/nedlasting/anadrome_laksefisk/GML/25832/anadrome_laksefisk_03_oslo_25832_GML.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:25832" label="EPSG:25832"/>
		<!-- category format -->
		<category term="GML" label="GML"/>
		<!-- category inndeling -->
		<category term="03" label="Oslo"/>
		<!-- date/time this dataset was updated -->
		<updated>2026-08-16T00:16:46</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format:GML og koordsys:EPSG:25832</content>
		<link href="https://pgisnedlasting.blob.core.windows.net/data/nedlasting/anadrome_laksefisk/GML/25832/anadrome_laksefisk_03_oslo_25832_GML.zip" rel="alternate" type="application/xml" title="Anadrome laksefisk" SpatialScope="" modified="2026-08-16T00:16:46" length="1468"/>
	</entry>
	<entry>
		<title>GML-format, 03 Oslo</title>
		<!-- Identifier -->
		<id>https://pgisnedlasting.blob.core.windows.net/data/nedlasting/anadrome_laksefisk/GML/25833/anadrome_laksefisk_03_oslo_25833_GML.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:25833" label="EPSG:25833"/>
		<!-- category format -->
		<category term="GML" label="GML"/>
		<!-- category inndeling -->
		<category term="03" label="Oslo"/>
		<!-- date/time this dataset was updated -->
		<updated>2026-08-16T00:17:00</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format:GML og koordsys:EPSG:25833</content>
		<link href="https://pgisnedlasting.blob.core.windows.net/data/nedlasting/anadrome_laksefisk/GML/25833/anadrome_laksefisk_03_oslo_25833_GML.zip" rel="alternate" type="application/xml" title="Anadrome laksefisk" SpatialScope="" modified="2026-08-16T00:17:00" length="1466"/>
	</entry>
	<entry>
		<title>FILEGDB-format, 11 Rogaland</title>
		<!-- Identifier -->
		<id>https://pgisnedlasting.blob.core.windows.net/data/nedlasting/anadrome_laksefisk/FILEGDB/25833/anadrome_laksefisk_11_rogaland_25833_FILEGDB.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:25833" label="EPSG:25833"/>
		<!-- category format -->
		<category term="FILEGDB" label="ESRI Filegeodatabase"/>
		<!-- category inndeling -->
		<category term="11" label="Rogaland"/>
		<!-- date/time this dataset was updated -->
		<updated>2026-08-16T00:16:00</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format:ESRI Filegeodatabase og koordsys:EPSG:25833</content>
		<link href="https://pgisnedlasting.blob.core.windows.net/data/nedlasting/anadrome_laksefisk/FILEGDB/25833/anadrome_laksefisk_11_rogaland_25833_FILEGDB.zip" rel="alternate" type="application/xml" title="Anadrome laksefisk" SpatialScope="" modified="2026-08-16T00:16:00" length="11100797"/>
	</entry>
	<entry>
		<title>FILEGDB-format, 11 Rogaland</title>
		<!-- Identifier -->
		<id>https://pgisnedlasting.blob.core.windows.net/data/nedlasting/anadrome_laksefisk/FILEGDB/25832/anadrome_laksefisk_11_rogaland_25832_FILEGDB.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:25832" label="EPSG:25832"/>
		<!-- category format -->
		<category term="FILEGDB" label="ESRI Filegeodatabase"/>
		<!-- category inndeling -->
		<category term="11" label="Rogaland"/>
		<!-- date/time this dataset was updated -->
		<updated>2026-08-16T00:15:48</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format:ESRI Filegeodatabase og koordsys:EPSG:25832</content>
		<link href="https://pgisnedlasting.blob.core.windows.net/data/nedlasting/anadrome_laksefisk/FILEGDB/25832/anadrome_laksefisk_11_rogaland_25832_FILEGDB.zip" rel="alternate" type="application/xml" title="Anadrome laksefisk" SpatialScope="" modified="2026-08-16T00:15:48" length="10236046"/>
	</entry>
	<entry>
		<title>FILEGDB-format, 11 Rogaland</title>
		<!-- Identifier -->
		<id>https://pgisnedlasting.blob.core.windows.net/data/nedlasting/anadrome_laksefisk/FILEGDB/4326/anadrome_laksefisk_11_rogaland_4326_FILEGDB.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:4326" label="EPSG:4326"/>
		<!-- category format -->
		<category term="FILEGDB" label="ESRI Filegeodatabase"/>
		<!-- category inndeling -->
		<category term="11" label="Rogaland"/>
		<!-- date/time this dataset was updated -->
		<updated>2026-08-16T00:16:26</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format:ESRI Filegeodatabase og koordsys:EPSG:4326</content>
		<link href="https://pgisnedlasting.blob.core.windows.net/data/nedlasting/anadrome_laksefisk/FILEGDB/4326/anadrome_laksefisk_11_rogaland_4326_FILEGDB.zip" rel="alternate" type="application/xml" title="Anadrome laksefisk" SpatialScope="" modified="2026-08-16T00:16:26" length="11490437"/>
	</entry>
	<entry>
		<title>GML-format, 11 Rogaland</title>
		<!-- Identifier -->
		<id>https://pgisnedlasting.blob.core.windows.net/data/nedlasting/anadrome_laksefisk/GML/25833/anadrome_laksefisk_11_rogaland_25833_GML.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:25833" label="EPSG:25833"/>
		<!-- category format -->
		<category term="GML" label="GML"/>
		<!-- category inndeling -->
		<category term="11" label="Rogaland"/>
		<!-- date/time this dataset was updated -->
		<updated>2026-08-16T00:17:01</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format:GML og koordsys:EPSG:25833</content>
		<link href="https://pgisnedlasting.blob.core.windows.net/data/nedlasting/anadrome_laksefisk/GML/25833/anadrome_laksefisk_11_rogaland_25833_GML.zip" rel="alternate" type="application/xml" title="Anadrome laksefisk" SpatialScope="" modified="2026-08-16T00:17:01" length="13415241"/>
	</entry>
	<entry>
		<title>GML-format, 11 Rogaland</title>
		<!-- Identifier -->
		<id>https://pgisnedlasting.blob.core.windows.net/data/nedlasting/anadrome_laksefisk/GML/25832/anadrome_laksefisk_11_rogaland_25832_GML.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:25832" label="EPSG:25832"/>
		<!-- category format -->
		<category term="GML" label="GML"/>
		<!-- category inndeling -->
		<category term="11" label="Rogaland"/>
		<!-- date/time this dataset was updated -->
		<updated>2026-08-16T00:16:47</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format:GML og koordsys:EPSG:25832</content>
		<link href="https://pgisnedlasting.blob.core.windows.net/data/nedlasting/anadrome_laksefisk/GML/25832/anadrome_laksefisk_11_rogaland_25832_GML.zip" rel="alternate" type="application/xml" title="Anadrome laksefisk" SpatialScope="" modified="2026-08-16T00:16:47" length="17329602"/>
	</entry>
	<entry>
		<title>FILEGDB-format, 15 Møre og Romsdal</title>
		<!-- Identifier -->
		<id>https://pgisnedlasting.blob.core.windows.net/data/nedlasting/anadrome_laksefisk/FILEGDB/25833/anadrome_laksefisk_15_more_og_romsdal_25833_FILEGDB.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:25833" label="EPSG:25833"/>
		<!-- category format -->
		<category term="FILEGDB" label="ESRI Filegeodatabase"/>
		<!-- category inndeling -->
		<category term="15" label="Møre og Romsdal"/>
		<!-- date/time this dataset was updated -->
		<updated>2026-08-16T00:16:01</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format:ESRI Filegeodatabase og koordsys:EPSG:25833</content>
		<link href="https://pgisnedlasting.blob.core.windows.net/data/nedlasting/anadrome_laksefisk/FILEGDB/25833/anadrome_laksefisk_15_more_og_romsdal_25833_FILEGDB.zip" rel="alternate" type="application/xml" title="Anadrome laksefisk" SpatialScope="" modified="2026-08-16T00:16:01" length="12433022"/>
	</entry>
	<entry>
		<title>FILEGDB-format, 15 Møre og Romsdal</title>
		<!-- Identifier -->
		<id>https://pgisnedlasting.blob.core.windows.net/data/nedlasting/anadrome_laksefisk/FILEGDB/4326/anadrome_laksefisk_15_more_og_romsdal_4326_FILEGDB.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:4326" label="EPSG:4326"/>
		<!-- category format -->
		<category term="FILEGDB" label="ESRI Filegeodatabase"/>
		<!-- category inndeling -->
		<category term="15" label="Møre og Romsdal"/>
		<!-- date/time this dataset was updated -->
		<updated>2026-08-16T00:16:27</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format:ESRI Filegeodatabase og koordsys:EPSG:4326</content>
		<link href="https://pgisnedlasting.blob.core.windows.net/data/nedlasting/anadrome_laksefisk/FILEGDB/4326/anadrome_laksefisk_15_more_og_romsdal_4326_FILEGDB.zip" rel="alternate" type="application/xml" title="Anadrome laksefisk" SpatialScope="" modified="2026-08-16T00:16:27" length="12885069"/>
	</entry>
	<entry>
		<title>FILEGDB-format, 15 Møre og Romsdal</title>
		<!-- Identifier -->
		<id>https://pgisnedlasting.blob.core.windows.net/data/nedlasting/anadrome_laksefisk/FILEGDB/25832/anadrome_laksefisk_15_more_og_romsdal_25832_FILEGDB.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:25832" label="EPSG:25832"/>
		<!-- category format -->
		<category term="FILEGDB" label="ESRI Filegeodatabase"/>
		<!-- category inndeling -->
		<category term="15" label="Møre og Romsdal"/>
		<!-- date/time this dataset was updated -->
		<updated>2026-08-16T00:15:49</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format:ESRI Filegeodatabase og koordsys:EPSG:25832</content>
		<link href="https://pgisnedlasting.blob.core.windows.net/data/nedlasting/anadrome_laksefisk/FILEGDB/25832/anadrome_laksefisk_15_more_og_romsdal_25832_FILEGDB.zip" rel="alternate" type="application/xml" title="Anadrome laksefisk" SpatialScope="" modified="2026-08-16T00:15:49" length="11406798"/>
	</entry>
	<entry>
		<title>GML-format, 15 Møre og Romsdal</title>
		<!-- Identifier -->
		<id>https://pgisnedlasting.blob.core.windows.net/data/nedlasting/anadrome_laksefisk/GML/25832/anadrome_laksefisk_15_more_og_romsdal_25832_GML.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:25832" label="EPSG:25832"/>
		<!-- category format -->
		<category term="GML" label="GML"/>
		<!-- category inndeling -->
		<category term="15" label="Møre og Romsdal"/>
		<!-- date/time this dataset was updated -->
		<updated>2026-08-16T00:16:48</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format:GML og koordsys:EPSG:25832</content>
		<link href="https://pgisnedlasting.blob.core.windows.net/data/nedlasting/anadrome_laksefisk/GML/25832/anadrome_laksefisk_15_more_og_romsdal_25832_GML.zip" rel="alternate" type="application/xml" title="Anadrome laksefisk" SpatialScope="" modified="2026-08-16T00:16:48" length="8869474"/>
	</entry>
	<entry>
		<title>GML-format, 15 Møre og Romsdal</title>
		<!-- Identifier -->
		<id>https://pgisnedlasting.blob.core.windows.net/data/nedlasting/anadrome_laksefisk/GML/25833/anadrome_laksefisk_15_more_og_romsdal_25833_GML.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:25833" label="EPSG:25833"/>
		<!-- category format -->
		<category term="GML" label="GML"/>
		<!-- category inndeling -->
		<category term="15" label="Møre og Romsdal"/>
		<!-- date/time this dataset was updated -->
		<updated>2026-08-16T00:17:02</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format:GML og koordsys:EPSG:25833</content>
		<link href="https://pgisnedlasting.blob.core.windows.net/data/nedlasting/anadrome_laksefisk/GML/25833/anadrome_laksefisk_15_more_og_romsdal_25833_GML.zip" rel="alternate" type="application/xml" title="Anadrome laksefisk" SpatialScope="" modified="2026-08-16T00:17:02" length="6858002"/>
	</entry>
	<entry>
		<title>FILEGDB-format, 18 Nordland</title>
		<!-- Identifier -->
		<id>https://pgisnedlasting.blob.core.windows.net/data/nedlasting/anadrome_laksefisk/FILEGDB/4326/anadrome_laksefisk_18_nordland_4326_FILEGDB.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:4326" label="EPSG:4326"/>
		<!-- category format -->
		<category term="FILEGDB" label="ESRI Filegeodatabase"/>
		<!-- category inndeling -->
		<category term="18" label="Nordland"/>
		<!-- date/time this dataset was updated -->
		<updated>2026-08-16T00:16:29</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format:ESRI Filegeodatabase og koordsys:EPSG:4326</content>
		<link href="https://pgisnedlasting.blob.core.windows.net/data/nedlasting/anadrome_laksefisk/FILEGDB/4326/anadrome_laksefisk_18_nordland_4326_FILEGDB.zip" rel="alternate" type="application/xml" title="Anadrome laksefisk" SpatialScope="" modified="2026-08-16T00:16:29" length="25906182"/>
	</entry>
	<entry>
		<title>FILEGDB-format, 18 Nordland</title>
		<!-- Identifier -->
		<id>https://pgisnedlasting.blob.core.windows.net/data/nedlasting/anadrome_laksefisk/FILEGDB/25833/anadrome_laksefisk_18_nordland_25833_FILEGDB.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:25833" label="EPSG:25833"/>
		<!-- category format -->
		<category term="FILEGDB" label="ESRI Filegeodatabase"/>
		<!-- category inndeling -->
		<category term="18" label="Nordland"/>
		<!-- date/time this dataset was updated -->
		<updated>2026-08-16T00:16:03</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format:ESRI Filegeodatabase og koordsys:EPSG:25833</content>
		<link href="https://pgisnedlasting.blob.core.windows.net/data/nedlasting/anadrome_laksefisk/FILEGDB/25833/anadrome_laksefisk_18_nordland_25833_FILEGDB.zip" rel="alternate" type="application/xml" title="Anadrome laksefisk" SpatialScope="" modified="2026-08-16T00:16:03" length="21348439"/>
	</entry>
	<entry>
		<title>GML-format, 18 Nordland</title>
		<!-- Identifier -->
		<id>https://pgisnedlasting.blob.core.windows.net/data/nedlasting/anadrome_laksefisk/GML/25833/anadrome_laksefisk_18_nordland_25833_GML.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:25833" label="EPSG:25833"/>
		<!-- category format -->
		<category term="GML" label="GML"/>
		<!-- category inndeling -->
		<category term="18" label="Nordland"/>
		<!-- date/time this dataset was updated -->
		<updated>2026-08-16T00:17:04</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format:GML og koordsys:EPSG:25833</content>
		<link href="https://pgisnedlasting.blob.core.windows.net/data/nedlasting/anadrome_laksefisk/GML/25833/anadrome_laksefisk_18_nordland_25833_GML.zip" rel="alternate" type="application/xml" title="Anadrome laksefisk" SpatialScope="" modified="2026-08-16T00:17:04" length="17912592"/>
	</entry>
	<entry>
		<title>FILEGDB-format, 31 Østfold</title>
		<!-- Identifier -->
		<id>https://pgisnedlasting.blob.core.windows.net/data/nedlasting/anadrome_laksefisk/FILEGDB/25833/anadrome_laksefisk_31_ostfold_25833_FILEGDB.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:25833" label="EPSG:25833"/>
		<!-- category format -->
		<category term="FILEGDB" label="ESRI Filegeodatabase"/>
		<!-- category inndeling -->
		<category term="31" label="Østfold"/>
		<!-- date/time this dataset was updated -->
		<updated>2026-08-16T00:16:04</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format:ESRI Filegeodatabase og koordsys:EPSG:25833</content>
		<link href="https://pgisnedlasting.blob.core.windows.net/data/nedlasting/anadrome_laksefisk/FILEGDB/25833/anadrome_laksefisk_31_ostfold_25833_FILEGDB.zip" rel="alternate" type="application/xml" title="Anadrome laksefisk" SpatialScope="" modified="2026-08-16T00:16:04" length="9656957"/>
	</entry>
	<entry>
		<title>FILEGDB-format, 31 Østfold</title>
		<!-- Identifier -->
		<id>https://pgisnedlasting.blob.core.windows.net/data/nedlasting/anadrome_laksefisk/FILEGDB/4326/anadrome_laksefisk_31_ostfold_4326_FILEGDB.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:4326" label="EPSG:4326"/>
		<!-- category format -->
		<category term="FILEGDB" label="ESRI Filegeodatabase"/>
		<!-- category inndeling -->
		<category term="31" label="Østfold"/>
		<!-- date/time this dataset was updated -->
		<updated>2026-08-16T00:16:30</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format:ESRI Filegeodatabase og koordsys:EPSG:4326</content>
		<link href="https://pgisnedlasting.blob.core.windows.net/data/nedlasting/anadrome_laksefisk/FILEGDB/4326/anadrome_laksefisk_31_ostfold_4326_FILEGDB.zip" rel="alternate" type="application/xml" title="Anadrome laksefisk" SpatialScope="" modified="2026-08-16T00:16:30" length="9949827"/>
	</entry>
	<entry>
		<title>FILEGDB-format, 31 Østfold</title>
		<!-- Identifier -->
		<id>https://pgisnedlasting.blob.core.windows.net/data/nedlasting/anadrome_laksefisk/FILEGDB/25832/anadrome_laksefisk_31_ostfold_25832_FILEGDB.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:25832" label="EPSG:25832"/>
		<!-- category format -->
		<category term="FILEGDB" label="ESRI Filegeodatabase"/>
		<!-- category inndeling -->
		<category term="31" label="Østfold"/>
		<!-- date/time this dataset was updated -->
		<updated>2026-08-16T00:15:50</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format:ESRI Filegeodatabase og koordsys:EPSG:25832</content>
		<link href="https://pgisnedlasting.blob.core.windows.net/data/nedlasting/anadrome_laksefisk/FILEGDB/25832/anadrome_laksefisk_31_ostfold_25832_FILEGDB.zip" rel="alternate" type="application/xml" title="Anadrome laksefisk" SpatialScope="" modified="2026-08-16T00:15:50" length="8639518"/>
	</entry>
	<entry>
		<title>GML-format, 31 Østfold</title>
		<!-- Identifier -->
		<id>https://pgisnedlasting.blob.core.windows.net/data/nedlasting/anadrome_laksefisk/GML/25833/anadrome_laksefisk_31_ostfold_25833_GML.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:25833" label="EPSG:25833"/>
		<!-- category format -->
		<category term="GML" label="GML"/>
		<!-- category inndeling -->
		<category term="31" label="Østfold"/>
		<!-- date/time this dataset was updated -->
		<updated>2026-08-16T00:17:04</updated>
